• Size 10 to 500
  • Nominal pressure 3l5 bar
  • Max. pressure 350 bar
  • Open and closed circuits
  • Spherical oil distribution, automatic alignment
  • High efficiency, high impact resistance, long service life
  • The drive shaft can withstand radial loads
Hydraulic pump
Hydraulic pump
Hydraulic pump
Hydraulic pump
Hydraulic pump
Hydraulic pump
Hydraulic pump
Hydraulic pump
Technical parameters (theoretical values, excluding efficiency and tolerances, approximate values)
Size 10 12 23 28 45 55 63 80 107 125 160 200 250 355 500
Displacement Vgmax ml/r 9.4 11.6 22.7 28.1 44.3 54.8 63 80 107 125 160 200 250 355 500
Max. speed Closed circuit rpm7500 6000 5600 4750 4500 3750 4000 3350 3000 3150 3650 2500 2500 2240 2000
nmax0.09 at suction pressure 0.9bar rpm 4700 3750 3750 2800 2850 2360 2550 2120 1900 2120 1650 1700 1400 1250 1120
nmax0.10 at suction pressure 1.0bar rpm 5000 4000 4000 3000 3000 2500 2700 2240 2000 2240 1750 1800 1500 1320 1200
nmax0.15 at suction pressure 1.5bar rpm 6000 4900 4900 3600 3550 3000 3000 2750 2450 2750 2100 2180 1850 1650 1500
Max. flow Closed circuit 71 70 127 133 199 206 252 268 321 394 424 500 625 795 1000
Qmax0.09 在nmax0.09 l/min 43 42 83 76 122 125 156 167 197 257 256 330 340 430 543
Qmax0.10 在nmax0.10 l/min 46 45 88 82 129 133 165 174 208 272 272 349 364 455 582
Qmax0.15 在nmax0.15 l/min 55 55 108 98 157 159 202 213 254 333 326 423 449 568 728
Max. power Δp=350bar Closed circuit 41 41 74 78 116 120 147 156 187 230 247 292 365 454 583
Qmax0.09 在Pmax0.09 kW 25 25 48 44 71 73 91 96 115 150 149 192 198 251 317
Qmax0.10 在Pmax0.10 kW 27 26 51 48 75 78 96 101 121 159 159 204 212 265 340
Qmax0.15 在Pmax0.15 kW 32 32 63 57 92 93 118 124 148 194 190 247 262 331 424
Rated flow closed NE=1450r/min l/min 13.6 16.8 32.9 40.7 64.2 79.5 91.3 116 155.2 181.2 232 290 363 515 725
Rated flow Open NE=1450r/min l/min 13.2 16.3 31.9 39.5 62.3 77.1 88.6 112.5 150.5 175.8 225 281 352 499 703
Rated power Δp=350bar closed NE=1450r/min kW 7.9 9.8 19.2 23.7 37.4 46 53 67.7 90 106 135 169 212 300 423
Open NE=1450r/min kW 7.7 9.5 18.6 23 36.3 45 51.7 66 88 103 131 169 212 300 423
Torque Max. torque Vgmax Δp=100bar Nm 15 18 36 44.7 70 87 100 127 170 199 254 318 398 564 795
Vgmax Δp=350bar Nm 52 65 126 156 247 305 351 445 595 696 890 1113 1391 1976 2783
Weight (approximate) / kg 5 5 12 12 23 23 33 33 44 63 63 68 88 138 185
Order type
01 02 03 04 05 06 07
H A2F 55 R 2 P 1
Corporate code
01 HENGYUAN HYDRAULIC H
Axial plunger element
02 Inclined shaft design, fixed displacement pump motor A2F
Displacement size(NG)
03 Geometric displacement 10 12 23 28 45 55 63 80 107 125 160 200 250 355 500
Direction of rotation
(From the end of the shaft)
04 Clockwise R
Anti-clockwise L
Two way W
Structural series
05 Size10~160 1
Size10~160 2
Size10~160 3
Size10~160 4
Size 200~500 5
Shaft extension
06 Keyed shaft GB1096-79 P
Splined shaft DIN5480 Z
Splined shaft GB3478.1-83 S
Posterior opercular form
07 A and B thread oil ports on both sides (size 10~160) 1
Oil ports of both A and B flanges(size 10~160) 2
S, B (A) flange port(size 10~160) 3
S, B (A) threaded oil port(size 10~160) 4
S, B (A) Taper thread oil port(size 10~160) 5
Rear A, B flange oil port(size 10~160) 6
Lower A, B flange oil port(size 10~160) 7